NAME PHONE FAX TITLE
Barcley, Joyce (203) 610-8520 610-8521 A.V.P. Special Projects
Barry, Jean (203) 416-8489 610-6568 Youth Workforce Specialist
Blanco, Melanie (203) 610-8562 610-8563 Manager of Communications
Breeden, Paula (203) 610-8546 610-8547 Workforce Specialist
Brewster, Nicole (203) 610-8574 610-8575 Grant Accountant
Brighindi, Millie (203) 610-8522 610-8523 Executive Secretary
Brooks, Desiree (203) 610-8584 610-8585 Program Specialist
Burton, Jack (203) 610-6552 610-6553 Manager of IT Support
Butler, Andrea (203) 610-6560 610-6561 Cash Disbursements Bookkeeper
Carbone, Joseph (203) 610-8502 610-8503 President and Chief Executive Officer
Chapin, Jason (203) 610-8586 610-8587 Program Manager
Coleman-Williams, Olga (203) 610-8568 610-8569 Program Manager
Colon, Jennifer (203) 610-8576 610-8577 Workforce Specialist
Cory, Adrene (203) 930-1637 610-8472 Support Services
Dolberry, Rosa (203) 610-8592 610-8593 Program Specialist
Dora, Salvatore (203) 610-8548 610-8549 Grant Accountant
Ercolano, Joseph (203) 930-1636 610-8470 Director
Gentile, Nick (203) 610-8526 610-8527 Accountant
Gladstone, Suzie (203) 930-1642 610-8483 Recruiter
Glazier, Calvin (203) 610-8524 610-8525 Accountant
Gonzales, Joyce (203) 930-1640 610-8475 Workforce Specialist
Gopian, Al (203) 610-8538 610-8539 Program Manager
Hawkins, Alisha (203) 610-8570 610-8571 Support Services
Hebert, Dawn (203) 610-6556 610-6557 Workforce Specialist
Kelman, Lauren (203) 610-8580 610-8581 Support Services
Killeen, Barbara (203) 610-8540 610-8541 Bookkeeper
Klemme, Kevin (203) 610-6550 610-6551 Grant Development & Research Manager
Leon, Nestor (203) 610-8556 610-8557 A.V.P. of Programs
Leone, Carlo (203) 610-8518 610-8519 Program Manager
Loewe, Wayne (203) 930-1639 610-8474 Workforce Specialist
Long, Tom (203) 610-8528 610-8529 VP, Marketing & Communications
Martens, Hollis (203) 416-8491 610-6567 Youth Workforce Specialist
McCarthy, Michael (203) 610-8554 610-8555 A.V.P. New Business Development
McGuffie, Ashley (203) 610-8578 610-8579 Program Manager
McNair, Cynthia (203) 930-1638 610-8473 Workforce Specialist
Morales, José (203) 610-8534 610-8535 Data Specialist/ MIS Asst.
Morgan, Mike (203) 610-8572 610-8573 Program Manager
Mueller, Carlyn (203) 610-8550 610-8551 Mgr of Development & Comm. Relations
Napier, Diana (203) 610-8552 610-8553 Program Manager
Nieves, Carmen (203) 610-8478 610-8479 Program Manager
O’Sullivan, Patrick (203) 610-8110 610-8111 Youth Workforce Specialist
Paca, Marcus (203) 930-1641 610-8471 Workforce Specialist
Parkmond, Adrienne (203) 610-8506 610-8507 Executive Vice President
Porter, Angela (203) 610-8542 610-8543 Program Manager
Quinn, Vincent (203) 610-8480 610-8481 Grant Accountant
Rahrig, Jana (203) 610-6554 610-6555 Program Manager
Rojas, Alejandro (203) 610-8484 610-8485 Workforce Specialist
Romano, Francesca (203) 610-8536 610-8537 Program Auditor/Accountant
Santiago, Priscilla (203) 610-8512 610-8513 Support Services
Smalls, Jeneen (203) 610-8590 610-8591 Program Assistant Coordinator
Sobocinski, Tom (203) 610-8530 610-8531 Manager of Grant Development
Solomon, L. Nicole (203) 610-8566 610-8567 Program Manager
Stevens, Viviana (203) 930-1645 610-6569 Workforce Specialist
Stokes, Michael (203) 610-8588 610-8589 Program Manager
Temann, Yvonne (203) 416-8487 610-6566 Support Services
Ursini, Judy (203) 930-1644 610-8476 Employer Developer
Vavreck, Jessica (203) 930-1643 610-8477 Workforce Specialist
Venditti, Debbie (203) 610-8544 610-8545 Program Manager
Venditti, Gino (203) 610-8508 610-8509 Chief Administrative Officer